Displaying 1-10 of 32 vehicles
Used cars for sale in Gateshead, Tyne & Wear
AAA automotive limited are a second hand car dealer based in Gateshead, Tyne & Wear. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01914 778 203 or email sales@aaaautomotive.co.ukFinance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £305.59 | £13,290 | £1,329 | £11,961 | £305.59 | £305.59 x 58 | £306.59 | £19665.40 | £0.00 | £1.00 | 10.66% | 19.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £309.53 | £12,990 | £1,299 | £11,691 | £309.53 | £309.53 x 58 | £309.53 | £19870.80 | £0.00 | £0.00 | 11.77% | 21.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £235.94 | £12,490 | £1,249 | £11,241 | £235.94 | £235.94 x 58 | £236.94 | £15406.40 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £232.17 | £12,290 | £1,229 | £11,061 | £232.17 | £232.17 x 58 | £233.17 | £15160.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £238.04 | £9,990 | £999 | £8,991 | £238.04 | £238.04 x 58 | £238.04 | £15281.40 | £0.00 | £0.00 | 11.77% | 21.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £173.60 | £9,190 | £919 | £8,271 | £173.60 | £173.60 x 58 | £174.60 | £11336.00 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £139.60 | £7,390 | £739 | £6,651 | £139.60 | £139.60 x 58 | £140.60 | £9116.00 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £169.92 | £7,390 | £739 | £6,651 | £169.92 | £169.92 x 58 | £170.92 | £10935.20 | £0.00 | £1.00 | 10.66% | 19.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £135.82 | £7,190 | £719 | £6,471 | £135.82 | £135.82 x 58 | £136.82 | £8869.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £132.04 | £6,990 | £699 | £6,291 | £132.04 | £132.04 x 58 | £133.04 | £8622.40 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
The representative finance examples shown above are for illustrative purposes only. Fees, rates and monthly payments may change subject to underwriting decision.
Representative %. *Fees are already accounted for within the payments displayed and are included within the total amount payable.
AAA AUTOMOTIVE LTD are authorised and regulated by the Financial Conduct Authority, FRN: 683263. Finance Subject to status and income. Written quotation on request. Other offers may be available but cannot be used in conjunction with this offer. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £316.75 | £13,290 | £1,329 | £11,961 | £316.75 | £316.75 x 58 | £326.75 | £20344.00 | £340.00 | £10.00 | 10.90% | 21.90% |