Displaying 1-10 of 29 vehicles
Used cars for sale in Gateshead, Tyne & Wear
AAA automotive limited are a second hand car dealer based in Gateshead, Tyne & Wear. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01914 778 203 or email sales@aaaautomotive.co.ukFinance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £855.01 | £41,990 | £0 | £41,990 | £855.01 | £855.01 x 58 | £865.01 | £51310.60 | £0.00 | £10.00 | 4.43% | 8.50% | Apply Now | ||||||
PCP | £771.39 | £41,990 | £0 | £41,990 | £771.39 | £771.39 x 47 | £14658.00 | £51684.72 | £0.00 | £10.00 | 8.50% | 8.50% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £390.68 | £19,190 | £0 | £19,190 | £390.68 | £390.68 x 58 | £400.68 | £23450.80 | £0.00 | £10.00 | 4.43% | 8.50% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £376.42 | £18,490 | £0 | £18,490 | £376.42 | £376.42 x 58 | £386.42 | £22595.20 | £0.00 | £10.00 | 4.43% | 8.50% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £250.16 | £12,290 | £0 | £12,290 | £250.16 | £250.16 x 58 | £260.16 | £15019.60 | £0.00 | £10.00 | 4.43% | 8.50% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £233.86 | £11,490 | £0 | £11,490 | £233.86 | £233.86 x 58 | £243.86 | £14041.60 | £0.00 | £10.00 | 4.42% | 8.50% | Apply Now |
- Mileage:124,257
- Fuel Type:Diesel
- Transmission:Automatic
- £10,990
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £223.68 | £10,990 | £0 | £10,990 | £223.68 | £223.68 x 58 | £233.68 | £13430.80 | £0.00 | £10.00 | 4.42% | 8.50% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £213.50 | £10,490 | £0 | £10,490 | £213.50 | £213.50 x 58 | £223.50 | £12820.00 | £0.00 | £10.00 | 4.42% | 8.50% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £213.50 | £10,490 | £0 | £10,490 | £213.50 | £213.50 x 58 | £223.50 | £12820.00 | £0.00 | £10.00 | 4.42% | 8.50% | Apply Now | ||||||
PCP | £176.24 | £10,490 | £0 | £10,490 | £176.24 | £176.24 x 47 | £4600.00 | £13059.52 | £0.00 | £10.00 | 8.50% | 8.50% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £203.32 | £9,990 | £0 | £9,990 | £203.32 | £203.32 x 58 | £213.32 | £12209.20 | £0.00 | £10.00 | 4.42% | 8.50% | Apply Now |
The representative finance examples shown above are for illustrative purposes only. Fees, rates and monthly payments may change subject to underwriting decision.
Representative %. *Fees are already accounted for within the payments displayed and are included within the total amount payable.
AAA AUTOMOTIVE LTD are authorised and regulated by the Financial Conduct Authority, FRN: 683263. Finance Subject to status and income. Written quotation on request. Other offers may be available but cannot be used in conjunction with this offer. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £899.72 | £41,990 | £0 | £41,990 | £899.72 | £899.72 x 58 | £899.72 | £53983.20 | £340.00 | £10.00 | 5.50% | 10.90% |