Displaying 1-10 of 31 vehicles
Used cars for sale in Gateshead, Tyne & Wear
AAA automotive limited are a second hand car dealer based in Gateshead, Tyne & Wear. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01914 778 203 or email sales@aaaautomotive.co.ukFinance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £260.57 | £12,690 | £0 | £12,690 | £260.57 | £260.57 x 58 | £270.57 | £15644.20 | £0.00 | £10.00 | 4.64% | 8.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £250.29 | £12,190 | £0 | £12,190 | £250.29 | £250.29 x 58 | £260.29 | £15027.40 | £0.00 | £10.00 | 4.64% | 8.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £246.18 | £11,990 | £0 | £11,990 | £246.18 | £246.18 x 58 | £256.18 | £14780.80 | £0.00 | £10.00 | 4.64% | 8.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £246.18 | £11,990 | £0 | £11,990 | £246.18 | £246.18 x 58 | £256.18 | £14780.80 | £0.00 | £10.00 | 4.64% | 8.90% | Apply Now | ||||||
PCP | £297.88 | £11,990 | £0 | £11,990 | £297.88 | £297.88 x 47 | £5122.32 | £19420.56 | £340.00 | £10.00 | 10.90% | 22.30% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £174.28 | £8,490 | £0 | £8,490 | £174.28 | £174.28 x 58 | £184.28 | £10466.80 | £0.00 | £10.00 | 4.63% | 8.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £172.23 | £8,390 | £0 | £8,390 | £172.23 | £172.23 x 58 | £182.23 | £10343.80 | £0.00 | £10.00 | 4.63% | 8.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £170.17 | £8,290 | £0 | £8,290 | £170.17 | £170.17 x 58 | £180.17 | £10220.20 | £0.00 | £10.00 | 4.63% | 8.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £153.74 | £7,490 | £0 | £7,490 | £153.74 | £153.74 x 58 | £163.74 | £9234.40 | £0.00 | £10.00 | 4.63% | 8.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £151.68 | £7,390 | £0 | £7,390 | £151.68 | £151.68 x 58 | £161.68 | £9110.80 | £0.00 | £10.00 | 4.63% | 8.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £147.58 | £7,190 | £0 | £7,190 | £147.58 | £147.58 x 58 | £157.58 | £8864.80 | £0.00 | £10.00 | 4.63% | 8.90% | Apply Now | ||||||
PCP | £194.74 | £7,190 | £0 | £7,190 | £194.74 | £194.74 x 47 | £2205.61 | £11553.13 | £340.00 | £10.00 | 10.90% | 23.50% | Apply Now |
The representative finance examples shown above are for illustrative purposes only. Fees, rates and monthly payments may change subject to underwriting decision.
Representative %. *Fees are already accounted for within the payments displayed and are included within the total amount payable.
AAA AUTOMOTIVE LTD are authorised and regulated by the Financial Conduct Authority, FRN: 683263. Finance Subject to status and income. Written quotation on request. Other offers may be available but cannot be used in conjunction with this offer. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £335.52 | £12,690 | £0 | £12,690 | £335.52 | £335.52 x 58 | £345.52 | £20141.20 | £340.00 | £10.00 | 10.90% | 21.80% |