Displaying 1-4 of 4 vehicles
Used cars for sale in Gateshead, Tyne & Wear
AAA automotive limited are a second hand car dealer based in Gateshead, Tyne & Wear. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01914 778 203 or email sales@aaaautomotive.co.ukFinance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £246.18 | £11,990 | £0 | £11,990 | £246.18 | £246.18 x 58 | £256.18 | £14780.80 | £0.00 | £10.00 | 4.64% | 8.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £246.18 | £11,990 | £0 | £11,990 | £246.18 | £246.18 x 58 | £256.18 | £14780.80 | £0.00 | £10.00 | 4.64% | 8.90% | Apply Now | ||||||
PCP | £297.88 | £11,990 | £0 | £11,990 | £297.88 | £297.88 x 47 | £5122.32 | £19420.56 | £340.00 | £10.00 | 10.90% | 22.30% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £116.76 | £5,690 | £0 | £5,690 | £116.76 | £116.76 x 58 | £126.76 | £7015.60 | £0.00 | £10.00 | 4.62% | 8.90% | Apply Now |
Volkswagen Up MOVE UP £20 ROAD TAX ! FSH ! ONLY 38,118 MILES ! RESERVE & COLLECT ! - 2014 (14 plate)
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £98.27 | £4,790 | £0 | £4,790 | £98.27 | £98.27 x 58 | £108.27 | £5906.20 | £0.00 | £10.00 | 4.62% | 8.90% | Apply Now |
The representative finance examples shown above are for illustrative purposes only. Fees, rates and monthly payments may change subject to underwriting decision.
Representative %. *Fees are already accounted for within the payments displayed and are included within the total amount payable.
AAA AUTOMOTIVE LTD are authorised and regulated by the Financial Conduct Authority, FRN: 683263. Finance Subject to status and income. Written quotation on request. Other offers may be available but cannot be used in conjunction with this offer. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £317.50 | £11,990 | £0 | £11,990 | £317.50 | £317.50 x 58 | £327.50 | £19060.00 | £340.00 | £10.00 | 10.90% | 21.90% |